Uchungechunge lwe-S2 Isigaba esisodwa esimanzi & ne-vacuum eyomile
Incazelo yalolu chungechunge lwe-wholesale ye-S2 Isigaba esisodwa esimanzi nesomile
I-S2 series vacuum cleaner yezimboni ezinomklamo ohlangene, oguquguqukayo, ohamba kalula.Ifakwe umthamo ohlukene womgqomo okhiphekayo.Hlangana nezinhlobo ezahlukene zesimo sokusebenza, izicelo ezimanzi, ezomile nezintuli.
Amamotho amathathu e-Ametek, okulawula ukuvula/ukuvala ngokuzimela.
Idizayini ehlangene, evumelana nezimo, ilungele imboni kasimende.
Ukuhlanza isihlungi okubili kuyatholakala: ukuhlanza isihlungi se-jet pulse, ukuhlanza okuqhutshwa yimoto okuzenzakalelayo.
Amapharamitha alolu chungechunge lwe-wholesale ye-S2 Isigaba esisodwa esimanzi & ne-vacuum eyomile
Imodeli | I-S202 | S212 | ||
Amandla kagesi | 240V 50/60HZ | |||
Amandla(kw) | 3 | |||
Vacuum(mbar) | 200 | |||
Ukugeleza komoya(m³/h) | 600 | |||
Umsindo(dbA) | 80 | |||
Ivolumu yethangi(L) | 30L | 65L | ||
Uhlobo lwesihlungi | Isihlungi se-HEPA "TORAY" i-polyester | |||
Indawo yokuhlunga(cm³) | 30000 | |||
Umthamo wesihlungi | 0.3μm>99.5% | |||
Ukuhlanza isihlungi | I-Jet pulse | Ukuhlanza isihlungi esiqhutshwa yimoto | I-Jet pulse | Ihamba ngemoto |
ukuhlanza isihlungi | ukuhlanza isihlungi | ukuhlanza isihlungi | ||
I-intshi yobukhulu(mm) | 19″x24″x38.5″/480X610X980 | 19″x24″x46.5″/480X610X1180 |
Izithombe zalolu chungechunge lwe-wholesale ye-S2 Isigaba esisodwa esimanzi & esomile vacuum
Bhala umyalezo wakho lapha futhi usithumelele wona